Template:Class type: Difference between revisions

From Alrik
No edit summary
No edit summary
Line 36: Line 36:
| {{Class type|MAU|text=0}} || {{Class type|MAU|text=1}} || {{Class type|MAU|text=2}}  || {{Class type|MAU|text=3}} || {{Class type|MAU|text=4}}
| {{Class type|MAU|text=0}} || {{Class type|MAU|text=1}} || {{Class type|MAU|text=2}}  || {{Class type|MAU|text=3}} || {{Class type|MAU|text=4}}
|-
|-
| {{Class type|FIG|text=0}} || {{Class type|FIG|text=1}} || {{Class type|FIG|text=2}} || {{Class type|KÄM|text=3}} || {{Class type|KÄM|text=4}}
| {{Class type|FIG|text=0}} || {{Class type|FIG|text=1}} || {{Class type|FIG|text=2}} || {{Class type|FIG|text=3}} || {{Class type|FIG|text=4}}
|-
|-
| {{Class type|CLE|text=0}} || {{Class type|CLE|text=1}} || {{Class type|CLE|text=2}} || {{Class type|CLE|text=3}} || {{Class type|CLE|text=4}}
| {{Class type|CLE|text=0}} || {{Class type|CLE|text=1}} || {{Class type|CLE|text=2}} || {{Class type|CLE|text=3}} || {{Class type|CLE|text=4}}

Revision as of 10:29, 12 November 2024