Template:Reaction roll: Difference between revisions
From Alrik
(Created page with "{| class="wikitable" ! d% !! Reaction roll |- | style="text-align: center" | ≤05 || Gewalttätig, die Gruppe wird angegriffen |- | style="text-align: center" | {{nowrap|06-15}} || Geld oder Leben, die Gruppe wird ausgeraubt |- | style="text-align: center" | {{nowrap|16-25}} || Drohungen, die Gruppe muss der Gegenpartei einen Gefallen erweisen |- | style="text-align: center" | {{nowrap|25-35}} || Beleidigungen, die Gruppe wird verspottet oder provoziert |- | style="...") |
No edit summary |
||
Line 2: | Line 2: | ||
! d% !! [[Reaction]] roll | ! d% !! [[Reaction]] roll | ||
|- | |- | ||
| style="text-align: center" | ≤05 || | | style="text-align: center" | ≤05 || Violent, the party is attacked | ||
|- | |- | ||
| style="text-align: center" | {{nowrap|06-15}} || | | style="text-align: center" | {{nowrap|06-15}} || Your money or your life, the party is about to get robbed | ||
|- | |- | ||
| style="text-align: center" | {{nowrap|16-25}} || | | style="text-align: center" | {{nowrap|16-25}} || Threats, the party has to do the other party a favor | ||
|- | |- | ||
| style="text-align: center" | {{nowrap|25-35}} || | | style="text-align: center" | {{nowrap|25-35}} || Insults, the group is mocked or provoked | ||
|- | |- | ||
| style="text-align: center" | {{nowrap|36-45}} || | | style="text-align: center" | {{nowrap|36-45}} || Irritable, the group is treated in an unfriendly manner | ||
|- | |- | ||
| style="text-align: center" | {{nowrap|46-55}} || | | style="text-align: center" | {{nowrap|46-55}} || Uncertain, the other party does not want to take any risks | ||
|- | |- | ||
| style="text-align: center" | {{nowrap|56-65}} || | | style="text-align: center" | {{nowrap|56-65}} || Respectful, the other party is polite but does not commit to anything | ||
|- | |- | ||
| style="text-align: center" | {{nowrap|66-75}} || | | style="text-align: center" | {{nowrap|66-75}} || Friendly, the other party is understanding, may give advice | ||
|- | |- | ||
| style="text-align: center" | {{nowrap|76-85}} || | | style="text-align: center" | {{nowrap|76-85}} || Cooperative, the other party is willing to cooperate | ||
|- | |- | ||
| style="text-align: center" | {{nowrap|86-95}} || | | style="text-align: center" | {{nowrap|86-95}} || Helpful, the other party supports the group with advice and action | ||
|- | |- | ||
| style="text-align: center" | ≥96 || | | style="text-align: center" | ≥96 || Enthusiastic, long-term cooperation is possible | ||
|}<noinclude>[[Category:Table templates]]</noinclude> | |}<noinclude>[[Category:Table templates]]</noinclude> |
Revision as of 04:41, 13 November 2024
d% | Reaction roll |
---|---|
≤05 | Violent, the party is attacked |
06-15 | Your money or your life, the party is about to get robbed |
16-25 | Threats, the party has to do the other party a favor |
25-35 | Insults, the group is mocked or provoked |
36-45 | Irritable, the group is treated in an unfriendly manner |
46-55 | Uncertain, the other party does not want to take any risks |
56-65 | Respectful, the other party is polite but does not commit to anything |
66-75 | Friendly, the other party is understanding, may give advice |
76-85 | Cooperative, the other party is willing to cooperate |
86-95 | Helpful, the other party supports the group with advice and action |
≥96 | Enthusiastic, long-term cooperation is possible |